P&N Bank & Visa Platinum | |
---|---|
Annual fee | $0 |
Interest rate on purchases (p.a.) | 7.02% with up to 45 days interest-free |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
Bankwest Zero Platinum Mastercard | |
Annual fee | $0 |
Interest rate on purchases (p.a.) | 14.99% with up to 55 days interest-free |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | Yes |
Insurance provider | Zurich Australian Insurance Limited |
Visit provider | |
BankVic Qantas Visa | |
Annual fee | $0 |
Interest rate on purchases (p.a.) | 18.95 with up to 55 days interest-free |
Rewards points per $1 spent | 0.5 |
Interstate flight inconvenience cover | No |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Bendigo Bank Ready Credit Card | |
Annual fee | $0 |
Interest rate on purchases (p.a.) | 19.99% with up to 55 days interest-free |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
HSBC Premier World Mastercard | |
Annual fee | $0 |
Interest rate on purchases (p.a.) | 19.99% with up to 55 days interest-free |
Rewards points per $1 spent | 1.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
HSBC Premier World Mastercard Qantas Rewards | |
Annual fee | $0 |
Interest rate on purchases (p.a.) | 19.99% with up to 55 days interest-free |
Rewards points per $1 spent | 1.5 in first year, then 1 point |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Qantas Premier Everyday | |
Annual fee | $49 |
Interest rate on purchases (p.a.) | 19.99% with up to 55 interest fee days |
Rewards points per $1 spent | 0.75 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
Bankwest Breeze Platinum Mastercard | |
Annual fee | $69 ($0 in first year) |
Interest rate on purchases (p.a.) | 0% for 15 months, then 12.99% with up to 55 interest fee days |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | Yes |
Insurance provider | Zurich Australian Insurance Limited |
Visit provider | |
ANZ Platinum Credit Card | |
Annual fee | $87 |
Interest rate on purchases (p.a.) | 20.49% with up to 55 days interest-free |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Bendigo Bank Platinum Rewards Credit Card | |
Annual fee | $89 |
Interest rate on purchases (p.a.) | 19.99% with up to 55 interest fee days |
Rewards points per $1 spent | 1.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
NAB Low Fee Platinum Card | |
Annual fee | $90 |
Interest rate on purchases (p.a.) | 19.74% with up to 44 interest fee days |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Bank First Visa Platinum Credit Card | |
Annual fee | $99 |
Interest rate on purchases (p.a.) | 9.59% with up to 55 interest fee days |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | No |
Insurance provider | CGU Insurance |
Visit provider | |
P&N Bank Visa Platinum Credit Card | |
Annual fee | $99 |
Interest rate on purchases (p.a.) | 11.99% with up to 45 days interest-free |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
Macquarie Platinum Card | |
Annual fee | $99 |
Interest rate on purchases (p.a.) | 20.70% with up to 55 days interest-free |
Rewards points per $1 spent | 1.25 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
Bank of Melbourne Amplify Platinum | |
Annual fee | $124 ($49 in first year) |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
BankSA Amplify Platinum | |
Annual fee | $124 ($49 in first year) |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
St.George Amplify Platinum | |
Annual fee | $124 ($49 in first year) |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Heritage Bank Platinum Credit Card | |
Annual fee | $125 |
Interest rate on purchases (p.a.) | 17.99% with up to 55 days interest-free |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Bank of Sydney Platinum Mastercard | |
Annual fee | $129 |
Interest rate on purchases (p.a.) | 6.99% for 6 months, then 18.49% with up to 55 days interest-free |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
BOQ Platinum Visa Credit Card | |
Annual fee | $129 |
Interest rate on purchases (p.a.) | 20.74% with up to 55 days interest-free |
Rewards points per $1 spent | 2 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Suncorp Clear Options Platinum Credit Card | |
Annual fee | $129 ($99 in first year) |
Interest rate on purchases (p.a.) | 20.74% with up to 55 days interest-free |
Rewards points per $1 spent | 1.25 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Citi Rewards Card Bonus Points Offer | |
Annual fee | $149 ($49 in first year) |
Interest rate on purchases (p.a.) | 0% for 6 months, then 21.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
ING Orange One Rewards Platinum | |
Annual fee | $149 |
Interest rate on purchases (p.a.) | 16.99% with up to 45 days interest-free |
Rewards points per $1 spent | n/a |
Interstate flight inconvenience cover | No |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Bendigo Bank Qantas Platinum Credit Card | |
Annual fee | $149 |
Interest rate on purchases (p.a.) | 19.99% with up to 55 days interest-free |
Rewards points per $1 spent | 0.6 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Great Southern Bank Platinum Credit Card | |
Annual fee | $149 |
Interest rate on purchases (p.a.) | 19.99% with up to 55 days interest-free |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | No |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
HSBC Platinum Credit Card | |
Annual fee | $149 ($0 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 55 days interest-free |
Rewards points per $1 spent | 1.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
ANZ Rewards Platinum | |
Annual fee | $149 |
Interest rate on purchases (p.a.) | 20.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Macquarie Black Card | |
Annual fee | $149 |
Interest rate on purchases (p.a.) | 20.70% with up to 55 days interest-free |
Rewards points per $1 spent | 2 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
BOQ Specialist Platinum Credit Card | |
Annual fee | $150 |
Interest rate on purchases (p.a.) | 20.50% with up to 55 days interest-free |
Rewards points per $1 spent | 0.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
Bankwest More Platinum Mastercard | |
Annual fee | $160 |
Interest rate on purchases (p.a.) | 19.99% with up to 44 interest fee days |
Rewards points per $1 spent | 2 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Zurich Australian Insurance Limited |
Visit provider | |
Bankwest Qantas Platinum Mastercard | |
Annual fee | $160 |
Interest rate on purchases (p.a.) | 19.99% with up to 44 interest fee days |
Rewards points per $1 spent | 0.6 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Zurich Australian Insurance Limited |
Visit provider | |
Westpac Altitude Platinum Card | |
Annual fee | $175 ($49 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 45 interest-fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Suncorp Clear Options Platinum Credit Card with Qantas Points | |
Annual fee | $178 |
Interest rate on purchases (p.a.) | 20.74% with up to 55 interest fee days |
Rewards points per $1 spent | 0.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Bank Australia Platinum Rewards Visa Credit Card | |
Annual fee | $189 |
Interest rate on purchases (p.a.) | 18.24% with up to 55 interest fee days |
Rewards points per $1 spent | 0.75 |
Interstate flight inconvenience cover | No |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
NAB Rewards Platinum Card | |
Annual fee | $195 ($95 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 44 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
American Express Platinum Edge Credit Card | |
Annual fee | $195 (waived in first year) |
Interest rate on purchases (p.a.) | 23.99% p.a with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
Bank of Melbourne Amplify Platinum - Qantas | |
Annual fee | $199 ($174 in first year) |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 0.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
BankSA Amplify Platinum Qantas | |
Annual fee | $199 ($174 in first year) |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 0.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
St.George Amplify Platinum Qantas | |
Annual fee | $199 ($174 in first year) |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 0.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Qudos Bank Visa Platinum Credit Card | |
Annual fee | $199 |
Interest rate on purchases (p.a.) | 4.99% for 5 months, then 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | No |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Citi Rewards Card - Purchase and Balance Transfer Offer | |
Annual fee | $199 |
Interest rate on purchases (p.a.) | 0% for 12 months, then 21.49% with up to 55 days interest-free |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Citi Rewards Card - Velocity Points Offer | |
Annual fee | $199 |
Interest rate on purchases (p.a.) | 21.49% with up to 55 days interest-free |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
CommBank Smart Awards Credit Card | |
Annual fee | $228 ($19 monthly, waived if you spend at least $2k in that statement period) |
Interest rate on purchases (p.a.) | 20.24% with up to 55 interest fee days |
Rewards points per $1 spent | 1.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Zurich Australian Insurance Limited |
Visit provider | |
American Express Qantas Ultimate Card | |
Annual fee | $249 |
Interest rate on purchases (p.a.) | 23.99% with up to 44 interest fee days |
Rewards points per $1 spent | 1.25 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
NAB Qantas Rewards Premium Card | |
Annual fee | $250 ($150 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 44 days interest-free |
Rewards points per $1 spent | 0.66 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Westpac Altitude Platinum Qantas | |
Annual fee | $250 ($174 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 45 interest fee days |
Rewards points per $1 spent | 0.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Westpac Altitude Platinum Velocity | |
Annual fee | $250 ($174 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 45 interest fee days |
Rewards points per $1 spent | 0.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Bankwest More World Mastercard | |
Annual fee | $270 |
Interest rate on purchases (p.a.) | 19.99% with up to 44 interest fee days |
Rewards points per $1 spent | 2.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Zurich Australian Insurance Limited |
Visit provider | |
Bankwest Qantas World Mastercard | |
Annual fee | $270 |
Interest rate on purchases (p.a.) | 19.99% with up to 44 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Zurich Australian Insurance Limited |
Visit provider | |
Virgin Australia Velocity High Flyer Card | |
Annual fee | $289 |
Interest rate on purchases (p.a.) | 20.74% with up to 44 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Bank of Melbourne Amplify Signature | |
Annual fee | $295 ($199 in first year) |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
BankSA Amplify Signature | |
Annual fee | $295 ($199 in first year) |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
St.George Amplify Signature | |
Annual fee | $295 ($199 in first year) |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
NAB Rewards Signature Card | |
Annual fee | $295 ($195 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 45 interest fee days |
Rewards points per $1 spent | 1.25 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Westpac Altitude Black | |
Annual fee | $295 ($150 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 45 days interest-free |
Rewards points per $1 spent | 1.25 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
ANZ Frequent Flyer Platinum | |
Annual fee | $295 |
Interest rate on purchases (p.a.) | 20.49% with up to 55 interest fee days |
Rewards points per $1 spent | 0.75 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
HSBC Platinum Qantas Credit Card | |
Annual fee | $299 ($0 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 55 interest fee days |
Rewards points per $1 spent | 1.5 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Citi Premier Card | |
Annual fee | $300 ($150 in first year) |
Interest rate on purchases (p.a.) | 21.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Citi Premier Card - Luxury Escapes Offer | |
Annual fee | $300 ($150 in first year) |
Interest rate on purchases (p.a.) | 21.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Citi Premier Card - Cashback Offer | |
Annual fee | $300 |
Interest rate on purchases (p.a.) | 21.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Citi Premier Card - Velocity Points Offer | |
Annual fee | $300 |
Interest rate on purchases (p.a.) | 21.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Citi Premier Qantas Card | |
Annual fee | $350 |
Interest rate on purchases (p.a.) | 21.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Bank of Melbourne Amplify Signature Qantas | |
Annual fee | $370 |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 0.75 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
BankSA Amplify Signature Qantas | |
Annual fee | $370 |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 0.75 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
St.George Amplify Signature Qantas | |
Annual fee | $370 |
Interest rate on purchases (p.a.) | 19.49% with up to 55 interest fee days |
Rewards points per $1 spent | 0.75 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Westpac Altitude Black Qantas | |
Annual fee | $370 |
Interest rate on purchases (p.a.) | 19.99% with up to 45 interest fee days |
Rewards points per $1 spent | 0.75 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Westpac Altitude Black Velocity | |
Annual fee | $370 |
Interest rate on purchases (p.a.) | 19.99% with up to 45 interest fee days |
Rewards points per $1 spent | 0.75 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
ANZ Rewards Black Credit Card | |
Annual fee | $375 |
Interest rate on purchases (p.a.) | 20.49% with up to 55 interest fee days |
Rewards points per $1 spent | 2 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
American Express Velocity Platinum Card | |
Annual fee | $375 |
Interest rate on purchases (p.a.) | 23.99% with up to 55 interest fee days |
Rewards points per $1 spent | 0.75 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
NAB Qantas Rewards Signature Card | |
Annual fee | $395 ($295 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 44 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
American Express Explorer Credit Card | |
Annual fee | $395 |
Interest rate on purchases (p.a.) | 23.99% with up to 55 interest fee days |
Rewards points per $1 spent | 2 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
Qantas Premier Platinum | |
Annual fee | $399 ($349 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
BOQ Specialist Signature Credit Card | |
Annual fee | $400 |
Interest rate on purchases (p.a.) | 20.50% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
CommBank Ultimate Awards Credit Card | |
Annual fee | $420 ($35/month, waived if you spend at least $4k in statement period) |
Interest rate on purchases (p.a.) | 20.24% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Zurich Australian Insurance Limited |
Visit provider | |
CommBank Ultimate Awards Credit Card with Qantas Points | |
Annual fee | $420 ($35/month, waived if you spend at least $4k in statement period) |
Interest rate on purchases (p.a.) | 21.49% with up to 55 interest fee days |
Rewards points per $1 spent | 0.8 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Zurich Australian Insurance Limited |
Visit provider | |
ANZ Frequent Flyer Black | |
Annual fee | $425 |
Interest rate on purchases (p.a.) | 20.49% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
HSBC Star Alliance Credit Card | |
Annual fee | $450 ($0 in first year) |
Interest rate on purchases (p.a.) | 19.99% with up to 55 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
American Express Qantas Premium Card | |
Annual fee | $450 |
Interest rate on purchases (p.a.) | 23.99% with up to 44 interest fee days |
Rewards points per $1 spent | 1 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
Citi Prestige Card | |
Annual fee | $700 |
Interest rate on purchases (p.a.) | 21.49% with up to 44 interest fee days |
Rewards points per $1 spent | 1 (higher earn rate applies for eligible purchases) |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Citi Prestige Qantas Card | |
Annual fee | $749 |
Interest rate on purchases (p.a.) | 21.49% with up to 44 interest fee days |
Rewards points per $1 spent | 0.5 (higher earn rate applies for eligible purchases) |
Interstate flight inconvenience cover | Yes |
Insurance provider | Allianz Australia Insurance Limited |
Visit provider | |
Qantas Premier Titanium | |
Annual fee | $1,200 |
Interest rate on purchases (p.a.) | 19.99% with up to 55 interest fee days |
Rewards points per $1 spent | 1.25 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider | |
American Express Platinum | |
Annual fee | $1,450 |
Interest rate on purchases (p.a.) | n/a (up to 44 days cash flow days) |
Rewards points per $1 spent | 2.25 |
Interstate flight inconvenience cover | Yes |
Insurance provider | Chubb Insurance Australia Limited |
Visit provider |
Annual fee | Interest rate on purchases (p.a.) | Rewards points per $1 spent | Interstate flight inconvenience cover | Insurance provider | Visit provider | |
---|---|---|---|---|---|---|
P&N Bank & Visa Platinum | $0 | 7.02% with up to 45 days interest-free | n/a | Yes | Chubb Insurance Australia Limited | |
Bankwest Zero Platinum Mastercard | $0 | 14.99% with up to 55 days interest-free | n/a | Yes | Zurich Australian Insurance Limited | |
BankVic Qantas Visa | $0 | 18.95 with up to 55 days interest-free | 0.5 | No | Allianz Australia Insurance Limited | |
Bendigo Bank Ready Credit Card | $0 | 19.99% with up to 55 days interest-free | n/a | Yes | Allianz Australia Insurance Limited | |
HSBC Premier World Mastercard | $0 | 19.99% with up to 55 days interest-free | 1.5 | Yes | Allianz Australia Insurance Limited | |
HSBC Premier World Mastercard Qantas Rewards | $0 | 19.99% with up to 55 days interest-free | 1.5 in first year, then 1 point | Yes | Allianz Australia Insurance Limited | |
Qantas Premier Everyday | $49 | 19.99% with up to 55 interest fee days | 0.75 | Yes | Chubb Insurance Australia Limited | |
Bankwest Breeze Platinum Mastercard | $69 ($0 in first year) | 0% for 15 months, then 12.99% with up to 55 interest fee days | n/a | Yes | Zurich Australian Insurance Limited | |
ANZ Platinum Credit Card | $87 | 20.49% with up to 55 days interest-free | n/a | Yes | Allianz Australia Insurance Limited | |
Bendigo Bank Platinum Rewards Credit Card | $89 | 19.99% with up to 55 interest fee days | 1.5 | Yes | Allianz Australia Insurance Limited | |
NAB Low Fee Platinum Card | $90 | 19.74% with up to 44 interest fee days | n/a | Yes | Allianz Australia Insurance Limited | |
Bank First Visa Platinum Credit Card | $99 | 9.59% with up to 55 interest fee days | n/a | No | CGU Insurance | |
P&N Bank Visa Platinum Credit Card | $99 | 11.99% with up to 45 days interest-free | n/a | Yes | Chubb Insurance Australia Limited | |
Macquarie Platinum Card | $99 | 20.70% with up to 55 days interest-free | 1.25 | Yes | Chubb Insurance Australia Limited | |
Bank of Melbourne Amplify Platinum | $124 ($49 in first year) | 19.49% with up to 55 interest fee days | 1 | Yes | Allianz Australia Insurance Limited | |
BankSA Amplify Platinum | $124 ($49 in first year) | 19.49% with up to 55 interest fee days | 1 | Yes | Allianz Australia Insurance Limited | |
St.George Amplify Platinum | $124 ($49 in first year) | 19.49% with up to 55 interest fee days | 1 | Yes | Allianz Australia Insurance Limited | |
Heritage Bank Platinum Credit Card | $125 | 17.99% with up to 55 days interest-free | n/a | Yes | Allianz Australia Insurance Limited | |
Bank of Sydney Platinum Mastercard | $129 | 6.99% for 6 months, then 18.49% with up to 55 days interest-free | n/a | Yes | Chubb Insurance Australia Limited | |
BOQ Platinum Visa Credit Card | $129 | 20.74% with up to 55 days interest-free | 2 | Yes | Allianz Australia Insurance Limited | |
Suncorp Clear Options Platinum Credit Card | $129 ($99 in first year) | 20.74% with up to 55 days interest-free | 1.25 | Yes | Allianz Australia Insurance Limited | |
Citi Rewards Card Bonus Points Offer | $149 ($49 in first year) | 0% for 6 months, then 21.49% with up to 55 interest fee days | 1 | Yes | Allianz Australia Insurance Limited | |
ING Orange One Rewards Platinum | $149 | 16.99% with up to 45 days interest-free | n/a | No | Allianz Australia Insurance Limited | |
Bendigo Bank Qantas Platinum Credit Card | $149 | 19.99% with up to 55 days interest-free | 0.6 | Yes | Allianz Australia Insurance Limited | |
Great Southern Bank Platinum Credit Card | $149 | 19.99% with up to 55 days interest-free | 1 | No | Allianz Australia Insurance Limited | |
HSBC Platinum Credit Card | $149 ($0 in first year) | 19.99% with up to 55 days interest-free | 1.5 | Yes | Allianz Australia Insurance Limited | |
ANZ Rewards Platinum | $149 | 20.49% with up to 55 interest fee days | 1.5 | Yes | Allianz Australia Insurance Limited | |
Macquarie Black Card | $149 | 20.70% with up to 55 days interest-free | 2 | Yes | Chubb Insurance Australia Limited | |
BOQ Specialist Platinum Credit Card | $150 | 20.50% with up to 55 days interest-free | 0.5 | Yes | Chubb Insurance Australia Limited | |
Bankwest More Platinum Mastercard | $160 | 19.99% with up to 44 interest fee days | 2 | Yes | Zurich Australian Insurance Limited | |
Bankwest Qantas Platinum Mastercard | $160 | 19.99% with up to 44 interest fee days | 0.6 | Yes | Zurich Australian Insurance Limited | |
Westpac Altitude Platinum Card | $175 ($49 in first year) | 19.99% with up to 45 interest-fee days | 1 | Yes | Allianz Australia Insurance Limited | |
Suncorp Clear Options Platinum Credit Card with Qantas Points | $178 | 20.74% with up to 55 interest fee days | 0.5 | Yes | Allianz Australia Insurance Limited | |
Bank Australia Platinum Rewards Visa Credit Card | $189 | 18.24% with up to 55 interest fee days | 0.75 | No | Allianz Australia Insurance Limited | |
NAB Rewards Platinum Card | $195 ($95 in first year) | 19.99% with up to 44 interest fee days | 1 | Yes | Allianz Australia Insurance Limited | |
American Express Platinum Edge Credit Card | $195 (waived in first year) | 23.99% p.a with up to 55 interest fee days | 1 | Yes | Chubb Insurance Australia Limited | |
Bank of Melbourne Amplify Platinum - Qantas | $199 ($174 in first year) | 19.49% with up to 55 interest fee days | 0.5 | Yes | Allianz Australia Insurance Limited | |
BankSA Amplify Platinum Qantas | $199 ($174 in first year) | 19.49% with up to 55 interest fee days | 0.5 | Yes | Allianz Australia Insurance Limited | |
St.George Amplify Platinum Qantas | $199 ($174 in first year) | 19.49% with up to 55 interest fee days | 0.5 | Yes | Allianz Australia Insurance Limited | |
Qudos Bank Visa Platinum Credit Card | $199 | 4.99% for 5 months, then 19.49% with up to 55 interest fee days | 1 | No | Allianz Australia Insurance Limited | |
