Compare all 23 credit cards with no international fees.
Save you up to 3.65% on your spending when you use your card overseas.
CommBank Neo Card | |
---|---|
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 0% p.a. |
Annual fee | $12, $18 or $22 per month depending on credit limit (or $0 if you don't use the card in a month and have no balance) |
Travel insurance included? | No |
Visit provider | |
NAB StraightUp Card | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 0% p.a. |
Annual fee | $10, $15 or $20 per month depending on credit limit (or $0 if you don't use the card in a month and have no balance) |
Travel insurance included? | No |
Visit provider | |
Westpac Flex Card | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 0% p.a. |
Annual fee | $10 per month (or $0 if you don't use the card in a month and have no balance) |
Travel insurance included? | No |
Visit provider | |
Bank First Visa Platinum Credit Card | |
Foreign currency fee on purchases | 0% (3% current conversion fee is refunded to cardhiolders) |
Interest rate on purchases | 9.59% p.a. |
Annual fee | $99 |
Travel insurance included? | Yes |
Visit provider | |
Westpac Lite Card | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 9.90% p.a. with up to 45 interest fee days |
Annual fee | $108 ($9 monthly) |
Travel insurance included? | No |
Visit provider | |
Bankwest Breeze Platinum Mastercard | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 0% p.a. for 15 months, then 12.99%, with up to 55 interest fee days |
Annual fee | $0 first year ($69 after) |
Travel insurance included? | Yes |
Visit provider | |
ING Orange One Low Rate | |
Foreign currency fee on purchases | 0%* |
Interest rate on purchases | 11.99% p.a. with up to 45 interest fee days |
Annual fee | $0 |
Travel insurance included? | No |
Visit provider | |
HSBC Low Rate Credit Card | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 12.99% p.a. with up to 55 interest fee days |
Annual fee | $99 |
Travel insurance included? | Domestic only |
Visit provider | |
Bankwest Zero Platinum Mastercard | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 14.99% p.a. with up to 55 interest fee days |
Annual fee | $0 |
Travel insurance included? | Yes |
Visit provider | |
Macquarie RateSaver Card | |
Foreign currency fee on purchases | 0%** |
Interest rate on purchases | 15.95% p.a. with up to 55 interest fee days |
Annual fee | $69 |
Travel insurance included? | No |
Visit provider | |
ING Orange One Rewards Platinum | |
Foreign currency fee on purchases | 0%* |
Interest rate on purchases | 16.99% p.a. with up to 45 interest fee days |
Annual fee | $149 |
Travel insurance included? | Yes |
Visit provider | |
Bendigo Bank Ready Credit Card | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 19.99% p.a. with up to 55 interest fee days |
Annual fee | $0 |
Travel insurance included? | Yes |
Visit provider | |
Coles Rewards Mastercard | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 19.99% p.a. with up to 55 interest fee days |
Annual fee | $99 |
Travel insurance included? | No |
Visit provider | |
Bankwest More Platinum Mastercard | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 19.99% p.a. with up to 44 interest fee days |
Annual fee | $160 |
Travel insurance included? | Yes |
Visit provider | |
Bankwest Qantas Platinum Mastercard | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 19.99% p.a. with up to 44 interest fee days |
Annual fee | $160 |
Travel insurance included? | Yes |
Visit provider | |
Bankwest More World Mastercard | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 19.99% p.a. with up to 44 interest fee days |
Annual fee | $270 |
Travel insurance included? | Yes |
Visit provider | |
Bankwest Qantas World Mastercard | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 19.99% p.a. with up to 44 interest fee days |
Annual fee | $270 |
Travel insurance included? | Yes |
Visit provider | |
CommBank Smart Awards Credit Card | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 20.24% p.a. with up to 55 interest fee days |
Annual fee | $19 monthly fee, waived if you spend at least $2k in statement period. |
Travel insurance included? | Yes |
Visit provider | |
CommBank Ultimate Awards Credit Card | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 20.24% p.a. with up to 55 interest fee days |
Annual fee | $35 monthly fee, waived if you spend at least $4k in statement period. |
Travel insurance included? | Yes |
Visit provider | |
CommBank Ultimate Awards Credit Card with Qantas Points | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 20.24% p.a. with up to 55 interest fee days |
Annual fee | $35 monthly fee, waived if you spend at least $4k in statement period. Plus $60 annual fee for opting in to earn Qantas points. |
Travel insurance included? | Yes |
Visit provider | |
Macquarie Black Card | |
Foreign currency fee on purchases | 0%** |
Interest rate on purchases | 20.70% p.a. with up to 55 interest fee days |
Annual fee | $149 |
Travel insurance included? | Yes |
Visit provider | |
Macquarie Platinum Card | |
Foreign currency fee on purchases | 0%** |
Interest rate on purchases | 20.70% p.a. with up to 55 interest fee days |
Annual fee | $99 |
Travel insurance included? | Yes |
Visit provider | |
humm90 Mastercard | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 25.80% p.a. with p to 110 interest fee days |
Annual fee | $99 |
Travel insurance included? | No |
Visit provider | |
Latitude 28° Global Platinum Mastercard | |
Foreign currency fee on purchases | 0% |
Interest rate on purchases | 26.99% p.a. with up to 55 interest fee days |
Annual fee | $0 |
Travel insurance included? | No |
Visit provider |
Foreign currency fee on purchases | Interest rate on purchases | Annual fee | Travel insurance included? | Visit provider | |
---|---|---|---|---|---|
CommBank Neo Card | 0% | 0% p.a. | $12, $18 or $22 per month depending on credit limit (or $0 if you don't use the card in a month and have no balance) | No | |
NAB StraightUp Card | 0% | 0% p.a. | $10, $15 or $20 per month depending on credit limit (or $0 if you don't use the card in a month and have no balance) | No | |
Westpac Flex Card | 0% | 0% p.a. | $10 per month (or $0 if you don't use the card in a month and have no balance) | No | |
Bank First Visa Platinum Credit Card | 0% (3% current conversion fee is refunded to cardhiolders) | 9.59% p.a. | $99 | Yes | |
Westpac Lite Card | 0% | 9.90% p.a. with up to 45 interest fee days | $108 ($9 monthly) | No | |
Bankwest Breeze Platinum Mastercard | 0% | 0% p.a. for 15 months, then 12.99%, with up to 55 interest fee days | $0 first year ($69 after) | Yes | |
ING Orange One Low Rate | 0%* | 11.99% p.a. with up to 45 interest fee days | $0 | No | |
HSBC Low Rate Credit Card | 0% | 12.99% p.a. with up to 55 interest fee days | $99 | Domestic only | |
Bankwest Zero Platinum Mastercard | 0% | 14.99% p.a. with up to 55 interest fee days | $0 | Yes | |
Macquarie RateSaver Card | 0%** | 15.95% p.a. with up to 55 interest fee days | $69 | No | |
ING Orange One Rewards Platinum | 0%* | 16.99% p.a. with up to 45 interest fee days | $149 | Yes | |
Bendigo Bank Ready Credit Card | 0% | 19.99% p.a. with up to 55 interest fee days | $0 | Yes | |
Coles Rewards Mastercard | 0% | 19.99% p.a. with up to 55 interest fee days | $99 | No | |
Bankwest More Platinum Mastercard | 0% | 19.99% p.a. with up to 44 interest fee days | $160 | Yes | |
Bankwest Qantas Platinum Mastercard | 0% | 19.99% p.a. with up to 44 interest fee days | $160 | Yes | |
Bankwest More World Mastercard | 0% | 19.99% p.a. with up to 44 interest fee days | $270 | Yes | |
Bankwest Qantas World Mastercard | 0% | 19.99% p.a. with up to 44 interest fee days | $270 | Yes | |
CommBank Smart Awards Credit Card | 0% | 20.24% p.a. with up to 55 interest fee days | $19 monthly fee, waived if you spend at least $2k in statement period. | Yes | |
CommBank Ultimate Awards Credit Card | 0% | 20.24% p.a. with up to 55 interest fee days | $35 monthly fee, waived if you spend at least $4k in statement period. | Yes | |
CommBank Ultimate Awards Credit Card with Qantas Points | 0% | 20.24% p.a. with up to 55 interest fee days | $35 monthly fee, waived if you spend at least $4k in statement period. Plus $60 annual fee for opting in to earn Qantas points. | Yes | |
Macquarie Black Card | 0%** | 20.70% p.a. with up to 55 interest fee days | $149 | Yes | |
Macquarie Platinum Card | 0%** | 20.70% p.a. with up to 55 interest fee days | $99 | Yes | |
humm90 Mastercard | 0% | 25.80% p.a. with p to 110 interest fee days | $99 | No | |
Latitude 28° Global Platinum Mastercard | 0% | 26.99% p.a. with up to 55 interest fee days | $0 | No |
In our no international fee credit card guide:
1
3
5
2
4
1
2
3
4
5
Card issuers usually charge international credit card transaction fees in return for converting your Aussie dollars into whatever currency you’re paying in using your card.
This fee is a standard part of how most credit cards work and will apply whether you are physically using your card overseas, or paying with an overseas merchant while in Australia.
International transaction fees are actually made up of two components:
These fees are designed to cover the additional cost of processing a transaction in a currency other than AUD, but often with a healthy profit built in for the card issuer.
However, this fee is waived by some card providers on some travel credit cards.
Analysis by Money.com.au shows the average credit card foreign transaction fee in Australia is 2.58%.
Based on the average amount each credit card account spends on overseas purchases per year (around $2,017 according to RBA data), the average saving by opting for a credit card with no international transaction fees is just over $52 per year.
Of course, those who spend large amounts overseas (e.g. business credit card users who travel a lot) will pay more than average and will benefit more from considering a 0% international transaction fee card.
The table below shows what you’d save on various international spend amounts with a no international fee credit card versus the average fee for all cards.
International spend amount | Possible saving |
---|---|
$500 | $12.90 |
$1,000 | $25.80 |
$1,500 | $34.20 |
$2,000 | $51.60 |
$2,500 | $64.50 |
$5,000 | $129 |
Save up to 3.65% on overseas payments
Applies if you are overseas or shopping from Australia
Some cards come with travel insurance included
You may still earn rewards points on some cards
Here’s a roundup of the main credit card fees you could be charged for using your card overseas:
Foreign transaction fees: Charged for converting your AUD into the currency you’re buying in. It’s charged by your card provider.
Overseas ATM fee (card issuer): A fee charged by your card issuer if you use an overseas ATM overseas to withdraw cash using your credit card. This will be on top of the ‘cash advance’ fees you’re likely to be charged for accessing cash with your credit card (this applies whether you’re in Australia or abroad).
Overseas ATM fee (ATM operator): A further fee charged by the operator of some ATMs overseas if you access cash using an Aussie card.
Dynamic currency conversion surcharge: This isn’t a fee as such but it’s an additional cost you’ll likely incur if you select the ‘pay in AUD’ option at a point of sale or ATM if you’re given the option to pay in local currency or pay in AUD. This extra cost is applied by the overseas merchant or ATM operator.
There are more than 20 to choose from, some of which offer low interest rates and a low annual card fee.
Unless it's an emergency of course. You'll still pay fees if you withdraw cash using a debit card, but less than you would with a credit card.
Don’t accept the “Do you want to pay in Australian Dollars” option if presented with it. This is usually a significantly worse deal.
Having a debit card and some cash on hand will mean you can use your credit card only in scenarios where you can minimise fees.
If you do need to use an overseas ATM, be picky. The fees can vary hugely depending on the operator, regardless of whether it’s a debit or credit card you’re using. Sometimes the ATM at the back of the little convenience store on the corner will be cheaper than the big local bank. And check if your card provider has a network of overseas partner ATMs. For example, Westpac customers can use Global Alliance network ATMs in almost 40 countries with no ATM withdrawal fees.
Brad Kelly, Money.com.au's credit card expert
Check if there are any criteria for getting the 0% foreign transaction fee. For example, ING waives the fee on its credit cards but only if you also have an ING everyday account and meet certain minimum requirements of usage.
Pay attention to what transactions are covered by the 0% foreign transaction fee. In many cases purchases at a point of sale (or online) will not be a subject to a fee, but ATM withdrawals will be.
Make sure you get a low interest credit card if think you will carry a balance on the card. A low interest rate card that does charge a foreign exchange fee, may still work out better than a high-rate card with no international fees.
Minimise the annual card fee as much as possible. Some cards waive the annual fee if you spend a minimum amount each statement period. There are only no annual fee credit cards where the fee is waved permanently.
Check what extra perks the card offers. If it's a frequent flyer credit card that comes with access to an airline rewards scheme, airport lounge passes and complimentary credit card travel insurance, this could add to the value you get from it. Just be wary of paying excessive fees on the card to access these benefits.