American Express Platinum | |
---|---|
Lounge access | Unlimited access to 1400+ lounges worldwide, including Centurion Lounges, Escape Lounges and Priority Pass Lounges. |
Annual fee | $1,450 |
Interest rate on purchases | No interest charged (up to 44 days cash flow days) |
Rewards points | 2.25 per $1 spent plus 150,000 bonus points when you apply online, are approved and spend $5k in the first 3 months. |
Visit provider | |
Citi Prestige Card | |
Lounge access | Unlimited access to 1,200+ Priority Pass lounges around the world for you and one guest. |
Annual fee | $700 |
Interest rate on purchases | 21.49% with up to 44 days interest-free days |
Rewards points | 1 per $1 spent plus 275,000 bonus points when you spend $10k in the first 90 days. Apply by 30 Apr 2024. |
Visit provider | |
Citi Prestige Qantas Card | |
Lounge access | Unlimited access to 1,200+ Priority Pass lounges around the world for you and one guest. |
Annual fee | $749 |
Interest rate on purchases | 21.49% with up to 44 days interest-free days |
Rewards points | 0.5 per $1 spent plus 100,000 bonus points when you spend $7.5k in the first 60 days. Apply by 30 Apr 2024. |
Visit provider | |
HSBC Star Alliance Credit Card | |
Lounge access | Unlimited access to 1,000+ Star Alliance-branded lounges and other participating lounges when travelling on flights operated by Star Alliance Airlines. |
Annual fee | $450 ($0 in first year) |
Interest rate on purchases | 19.99% with up to 55 days interest-free days |
Rewards points | 1 per $1 spent |
Visit provider | |
Bankwest More World Mastercard | |
Lounge access | 10 airport lounge visits per year for cardholders and guests at 1,000+ LoungeKey lounges worldwide. |
Annual fee | $270 |
Interest rate on purchases | 19.99% with up to 44 days interest-free days |
Rewards points | 2.5 per $1 spent |
Visit provider | |
American Express Qantas Premium Card | |
Lounge access | 4 total: 2 entries to The Centurion Lounge per year, plus two Qantas Club Lounge invitations each year when you purchase eligible Qantas products and services. |
Annual fee | $249 |
Interest rate on purchases | 23.99% with up to 44 days interest-free days |
Rewards points | 1 per $1 spent plus 30,000 bonus when you apply online and spend $3k on eligible purchases in the first 3 months. |
Visit provider | |
Westpac Altitude Black Qantas | |
Lounge access | 4 total: 2 Priority Pass lounge visits per year plus 2 Qantas Club invitations per year. |
Annual fee | $370 |
Interest rate on purchases | 19.99% with up to 45 days interest-free days |
Rewards points | 0.75 per $1 spent plus 90,000 points in year 1 if you spend $6k within 120 days plus 30,000 points after your first eligible purchase in year 2. |
Visit provider | |
Westpac Altitude Black Velocity | |
Lounge access | 4 total: 2 Priority Pass lounge visits per year plus 2 Virgin Australia domestic lounge passes per year. |
Annual fee | $370 |
Interest rate on purchases | 19.99% with up to 45 days interest-free days |
Rewards points | 0.75 per $1 spent plus 90,000 points in year 1 if you spend $6k within 120 days plus 30,000 points after your first eligible purchase in year 2. |
Visit provider | |
American Express Velocity Platinum Card | |
Lounge access | 4 total: 2 Virgin Australia lounge passes each year and 2 entries per year to The Centurion Lounge. |
Annual fee | $375 |
Interest rate on purchases | 23.99% with up to 45 days interest-free days |
Rewards points | 1.25 per $1 spent plus 60,000 bonus points when you apply online and spend $3k in the first 3 months. |
Visit provider | |
BOQ Specialist Signature Credit Card | |
Lounge access | 4 visits to Priority Pass lounges per year plus complimentary Priority Pass Standard Membership. |
Annual fee | $400 |
Interest rate on purchases | 20.50% with up to 55 days interest-free days |
Rewards points | 1 per $1 spent plus 20,000 bonus rewards when you make 10 purchases in the first two months. |
Visit provider | |
American Express Qantas Ultimate Card | |
Lounge access | 4 total: 2 visits to The Centurion Lounge per year, plus two Qantas Club Lounge invitations when you purchase eligible Qantas products and services. |
Annual fee | $450 |
Interest rate on purchases | 23.99% with up to 44 days interest-free days |
Rewards points | 1.25 per $1 spent plus 60,000 bonus Qantas Points when you apply online and spend $3k in the first 3 months. |
Visit provider | |
Qantas Premier Titanium | |
Lounge access | 4 total: 2 single-entry invitations to the Qantas First Lounges in Sydney, Melbourne or LA plus two single-entry Lounge Invitations for domestic Qantas Club lounges or Qantas operated International Business Lounges. |
Annual fee | $1,200 |
Interest rate on purchases | 19.99% with up to 55 days interest-free days |
Rewards points | 1.25 per $1 spent plus 150,000 bonus points when you spend $5k in the first 3 months (offer closes 1 May 2024). |
Visit provider | |
HSBC Premier World Mastercard | |
Lounge access | 2 complimentary airport lounge passes per year with Mastercard Travel PassMastercard Travel Pass. |
Annual fee | $0 |
Interest rate on purchases | 19.99% p.a. with up to 55 days interest-free days |
Rewards points | 1.5 per $1 spent |
Visit provider | |
HSBC Premier World Mastercard Qantas Rewards | |
Lounge access | 2 complimentary airport lounge passes per year with Mastercard Travel PassMastercard Travel Pass. |
Annual fee | $0 |
Interest rate on purchases | 19.99% p.a. with up to 55 days interest-free days |
Rewards points | 1.5 Qantas points per $1 spent in first year, then 1 point per $1 spent |
Visit provider | |
HSBC Platinum Credit Card | |
Lounge access | 2 lounge passes per year plus complimentary LoungeKey membership. |
Annual fee | $149 ($0 in first year) |
Interest rate on purchases | 19.99% with up to 55 days interest-free days |
Rewards points | 1.5 per $1 spent |
Visit provider | |
Virgin Australia Velocity High Flyer | |
Lounge access | 2 single-entry Virgin Australia domestic lounge passes per year. |
Annual fee | $289 |
Interest rate on purchases | 20.74% with up to 44 days interest-free days |
Rewards points | 1 per $1 spent plus 40,000 bonus points each month you spend $3.5k or more on eligible purchases in the first 2 months. |
Visit provider | |
Bank of Melbourne Amplify Signature | |
Lounge access | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. |
Annual fee | $295 ($199 in first year) |
Interest rate on purchases | 19.49% with up to 55 days interest-free days |
Rewards points | 1.5 per $1 spent plus 150,000 bonus points when you apply, are approved by 30 Apr 2024 and spend $12k+ on eligible purchases in the first 12 months. |
Visit provider | |
BankSA Amplify Signature | |
Lounge access | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. |
Annual fee | $295 ($199 in first year) |
Interest rate on purchases | 19.49% with up to 55 days interest-free days |
Rewards points | 1.5 per $1 spent plus 150,000 bonus points when you apply, are approved by 30 Apr 2024 and spend $12k+ on eligible purchases in the first 12 months. |
Visit provider | |
St.George Amplify Signature | |
Lounge access | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. |
Annual fee | $295 ($199 in first year) |
Interest rate on purchases | 19.49% with up to 55 days interest-free days |
Rewards points | 1.5 per $1 spent plus 150,000 bonus points when you apply, are approved by 30 Apr 2024 and spend $12k+ on eligible purchases in the first 12 months. |
Visit provider | |
Citi Premier Card Velocity Points Offer | |
Lounge access | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. |
Annual fee | $300 (reduced to $150 after first year if you spend $48k in previous year) |
Interest rate on purchases | 21.49% with up to 55 days interest-free days |
Rewards points | 1 per $1 spent plus 100,000 bonus points when you apply by 30 Apr 2024 and spend $8k on eligible purchases within 90 days. |
Visit provider | |
Citi Premier Card Cashback Offer | |
Lounge access | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. |
Annual fee | $300 (reduced to $150 after first year if you spend $48k in previous year) |
Interest rate on purchases | 21.49% with up to 55 days interest-free days |
Rewards points | 1 per $1 spent plus $600 cashback when you apply by 30 Apr 2024 and spend $2k using Apple Pay within 90 days of approval. |
Visit provider | |
Citi Premier Card | |
Lounge access | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. |
Annual fee | $300 ($150 in first year and each subsequent year if you spend $48k in previous year) |
Interest rate on purchases | 21.49% with up to 55 days interest-free days |
Rewards points | 1 per $1 spent plus 200,000 bonus points when you when you apply by 30 Apr 2024, spend $7k in the first 90 days and keep your card for over 12 months. |
Visit provider | |
Citi Premier Card - Luxury Escapes Offer | |
Lounge access | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. |
Annual fee | $300 ($150 in first year and each subsequent year if you spend $48k in previous year) |
Interest rate on purchases | 21.49% with up to 55 days interest-free days |
Rewards points | 1 per $1 spent plus $750 Luxury Escapes Gift Card when you spend $7k in the first 90 days. |
Visit provider | |
Citi Premier Qantas Card | |
Lounge access | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. |
Annual fee | $350 (reduced to $175 after first year if you spend $48k in previous year) |
Interest rate on purchases | 21.49% with up to 55 days interest-free days |
Rewards points | 0.5 per $1 spent plus 70,000 bonus points when you spend $6k within 90 days and 30,000 bonus points when you keep your card for over 12 months. |
Visit provider | |
Bank of Melbourne Amplify Signature Qantas | |
Lounge access | 2 Qantas Club lounge passes per year |
Annual fee | $370 |
Interest rate on purchases | 19.49% with up to 55 days interest-free days |
Rewards points | 0.75 per $1 spent plus 90,000 bonus points when you apply, are approved by 30 April 2024 and spend $6k+ on eligible purchases in the first 90 days. |
Visit provider | |
BankSA Amplify Signature Qantas | |
Lounge access | 2 Qantas Club lounge passes per year |
Annual fee | $370 |
Interest rate on purchases | 19.49% with up to 55 days interest-free days |
Rewards points | 0.75 per $1 spent plus 90,000 bonus points when you apply, are approved by 30 April 2024 and spend $6k+ on eligible purchases in the first 90 days. |
Visit provider | |
St.George Amplify Signature Qantas | |
Lounge access | 2 Qantas Club lounge passes per year |
Annual fee | $370 |
Interest rate on purchases | 19.49% with up to 55 days interest-free days |
Rewards points | 0.75 per $1 spent plus 90,000 bonus points when you apply, are approved by 30 April 2024 and spend $6k+ on eligible purchases in the first 90 days. |
Visit provider | |
American Express Explorer Credit Card | |
Lounge access | 2 entries per year to The Centurion Lounge at Sydney International Airport or Melbourne International Airport. |
Annual fee | $395 |
Interest rate on purchases | 23.99% with up to 55 days interest-free days |
Rewards points | 2 per $1 spent plus 50,000 bonus points when you apply online and spend $4k with the first 3 months. |
Visit provider | |
Qantas Premier Platinum | |
Lounge access | 2 single-entry invitations every year for Qantas Club or Qantas operated International Business Lounges. |
Annual fee | $399 ($349 in first year) |
Interest rate on purchases | 19.99% with up to 55 days interest-free days |
Rewards points | 1 per $1 spent plus 60,000 bonus points when you spend $3k in the first 3 months plus and extra 20,000 if you haven’t earned Qantas Points with a credit card in the last 12 months. |
Visit provider | |
CommBank Ultimate Awards Credit Card | |
Lounge access | 2 airport lounge passes each year with Mastercard Travel Pass (DragonPass). Can be used at 1,300+ airport lounges worldwide. |
Annual fee | $420 max ($35 monthly fee, waived if you spend at least $4k in statement period) |
Interest rate on purchases | 20.24% with up to 55 days interest-free days |
Rewards points | 1 per $1 spent |
Visit provider | |
CommBank Ultimate Awards Credit Card with Qantas Points | |
Lounge access | 2 airport lounge passes each year with Mastercard Travel Pass (DragonPass). Can be used at 1,300+ airport lounges worldwide. |
Annual fee | $420 max ($35 monthly fee, waived if you spend at least $4k in statement period) |
Interest rate on purchases | 20.24% with up to 55 days interest-free days |
Rewards points | 0.8 per $1 spent |
Visit provider | |
ANZ Frequent Flyer Black | |
Lounge access | 2 Qantas Club lounge invitations each year and a discount on a 1-year Qantas Club membership. |
Annual fee | $425 |
Interest rate on purchases | 20.49% with up to 55 days interest-free days |
Rewards points | 1 per $1 spent plus 100,000 bonus points and $250 cashback when you spend $5k in the first 3 months. |
Visit provider |
Lounge access | Annual fee | Interest rate on purchases | Rewards points | Visit provider | |
---|---|---|---|---|---|
American Express Platinum | Unlimited access to 1400+ lounges worldwide, including Centurion Lounges, Escape Lounges and Priority Pass Lounges. | $1,450 | No interest charged (up to 44 days cash flow days) | 2.25 per $1 spent plus 150,000 bonus points when you apply online, are approved and spend $5k in the first 3 months. | |
Citi Prestige Card | Unlimited access to 1,200+ Priority Pass lounges around the world for you and one guest. | $700 | 21.49% with up to 44 days interest-free days | 1 per $1 spent plus 275,000 bonus points when you spend $10k in the first 90 days. Apply by 30 Apr 2024. | |
Citi Prestige Qantas Card | Unlimited access to 1,200+ Priority Pass lounges around the world for you and one guest. | $749 | 21.49% with up to 44 days interest-free days | 0.5 per $1 spent plus 100,000 bonus points when you spend $7.5k in the first 60 days. Apply by 30 Apr 2024. | |
HSBC Star Alliance Credit Card | Unlimited access to 1,000+ Star Alliance-branded lounges and other participating lounges when travelling on flights operated by Star Alliance Airlines. | $450 ($0 in first year) | 19.99% with up to 55 days interest-free days | 1 per $1 spent | |
Bankwest More World Mastercard | 10 airport lounge visits per year for cardholders and guests at 1,000+ LoungeKey lounges worldwide. | $270 | 19.99% with up to 44 days interest-free days | 2.5 per $1 spent | |
American Express Qantas Premium Card | 4 total: 2 entries to The Centurion Lounge per year, plus two Qantas Club Lounge invitations each year when you purchase eligible Qantas products and services. | $249 | 23.99% with up to 44 days interest-free days | 1 per $1 spent plus 30,000 bonus when you apply online and spend $3k on eligible purchases in the first 3 months. | |
Westpac Altitude Black Qantas | 4 total: 2 Priority Pass lounge visits per year plus 2 Qantas Club invitations per year. | $370 | 19.99% with up to 45 days interest-free days | 0.75 per $1 spent plus 90,000 points in year 1 if you spend $6k within 120 days plus 30,000 points after your first eligible purchase in year 2. | |
Westpac Altitude Black Velocity | 4 total: 2 Priority Pass lounge visits per year plus 2 Virgin Australia domestic lounge passes per year. | $370 | 19.99% with up to 45 days interest-free days | 0.75 per $1 spent plus 90,000 points in year 1 if you spend $6k within 120 days plus 30,000 points after your first eligible purchase in year 2. | |
American Express Velocity Platinum Card | 4 total: 2 Virgin Australia lounge passes each year and 2 entries per year to The Centurion Lounge. | $375 | 23.99% with up to 45 days interest-free days | 1.25 per $1 spent plus 60,000 bonus points when you apply online and spend $3k in the first 3 months. | |
BOQ Specialist Signature Credit Card | 4 visits to Priority Pass lounges per year plus complimentary Priority Pass Standard Membership. | $400 | 20.50% with up to 55 days interest-free days | 1 per $1 spent plus 20,000 bonus rewards when you make 10 purchases in the first two months. | |
American Express Qantas Ultimate Card | 4 total: 2 visits to The Centurion Lounge per year, plus two Qantas Club Lounge invitations when you purchase eligible Qantas products and services. | $450 | 23.99% with up to 44 days interest-free days | 1.25 per $1 spent plus 60,000 bonus Qantas Points when you apply online and spend $3k in the first 3 months. | |
Qantas Premier Titanium | 4 total: 2 single-entry invitations to the Qantas First Lounges in Sydney, Melbourne or LA plus two single-entry Lounge Invitations for domestic Qantas Club lounges or Qantas operated International Business Lounges. | $1,200 | 19.99% with up to 55 days interest-free days | 1.25 per $1 spent plus 150,000 bonus points when you spend $5k in the first 3 months (offer closes 1 May 2024). | |
HSBC Premier World Mastercard | 2 complimentary airport lounge passes per year with Mastercard Travel PassMastercard Travel Pass. | $0 | 19.99% p.a. with up to 55 days interest-free days | 1.5 per $1 spent | |
HSBC Premier World Mastercard Qantas Rewards | 2 complimentary airport lounge passes per year with Mastercard Travel PassMastercard Travel Pass. | $0 | 19.99% p.a. with up to 55 days interest-free days | 1.5 Qantas points per $1 spent in first year, then 1 point per $1 spent | |
HSBC Platinum Credit Card | 2 lounge passes per year plus complimentary LoungeKey membership. | $149 ($0 in first year) | 19.99% with up to 55 days interest-free days | 1.5 per $1 spent | |
Virgin Australia Velocity High Flyer | 2 single-entry Virgin Australia domestic lounge passes per year. | $289 | 20.74% with up to 44 days interest-free days | 1 per $1 spent plus 40,000 bonus points each month you spend $3.5k or more on eligible purchases in the first 2 months. | |
Bank of Melbourne Amplify Signature | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. | $295 ($199 in first year) | 19.49% with up to 55 days interest-free days | 1.5 per $1 spent plus 150,000 bonus points when you apply, are approved by 30 Apr 2024 and spend $12k+ on eligible purchases in the first 12 months. | |
BankSA Amplify Signature | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. | $295 ($199 in first year) | 19.49% with up to 55 days interest-free days | 1.5 per $1 spent plus 150,000 bonus points when you apply, are approved by 30 Apr 2024 and spend $12k+ on eligible purchases in the first 12 months. | |
St.George Amplify Signature | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. | $295 ($199 in first year) | 19.49% with up to 55 days interest-free days | 1.5 per $1 spent plus 150,000 bonus points when you apply, are approved by 30 Apr 2024 and spend $12k+ on eligible purchases in the first 12 months. | |
Citi Premier Card Velocity Points Offer | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. | $300 (reduced to $150 after first year if you spend $48k in previous year) | 21.49% with up to 55 days interest-free days | 1 per $1 spent plus 100,000 bonus points when you apply by 30 Apr 2024 and spend $8k on eligible purchases within 90 days. | |
Citi Premier Card Cashback Offer | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. | $300 (reduced to $150 after first year if you spend $48k in previous year) | 21.49% with up to 55 days interest-free days | 1 per $1 spent plus $600 cashback when you apply by 30 Apr 2024 and spend $2k using Apple Pay within 90 days of approval. | |
Citi Premier Card | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. | $300 ($150 in first year and each subsequent year if you spend $48k in previous year) | 21.49% with up to 55 days interest-free days | 1 per $1 spent plus 200,000 bonus points when you when you apply by 30 Apr 2024, spend $7k in the first 90 days and keep your card for over 12 months. | |
Citi Premier Card - Luxury Escapes Offer | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. | $300 ($150 in first year and each subsequent year if you spend $48k in previous year) | 21.49% with up to 55 days interest-free days | 1 per $1 spent plus $750 Luxury Escapes Gift Card when you spend $7k in the first 90 days. | |
Citi Premier Qantas Card | 2 airport lounge visits per year at Priority Pass lounges plus complimentary Priority Pass Standard Membership. | $350 (reduced to $175 after first year if you spend $48k in previous year) | 21.49% with up to 55 days interest-free days | 0.5 per $1 spent plus 70,000 bonus points when you spend $6k within 90 days and 30,000 bonus points when you keep your card for over 12 months. | |
Bank of Melbourne Amplify Signature Qantas | 2 Qantas Club lounge passes per year | $370 | 19.49% with up to 55 days interest-free days | 0.75 per $1 spent plus 90,000 bonus points when you apply, are approved by 30 April 2024 and spend $6k+ on eligible purchases in the first 90 days. | |
BankSA Amplify Signature Qantas | 2 Qantas Club lounge passes per year | $370 | 19.49% with up to 55 days interest-free days | 0.75 per $1 spent plus 90,000 bonus points when you apply, are approved by 30 April 2024 and spend $6k+ on eligible purchases in the first 90 days. | |
St.George Amplify Signature Qantas | 2 Qantas Club lounge passes per year | $370 | 19.49% with up to 55 days interest-free days | 0.75 per $1 spent plus 90,000 bonus points when you apply, are approved by 30 April 2024 and spend $6k+ on eligible purchases in the first 90 days. | |
American Express Explorer Credit Card | 2 entries per year to The Centurion Lounge at Sydney International Airport or Melbourne International Airport. | $395 | 23.99% with up to 55 days interest-free days | 2 per $1 spent plus 50,000 bonus points when you apply online and spend $4k with the first 3 months. | |
Qantas Premier Platinum | 2 single-entry invitations every year for Qantas Club or Qantas operated International Business Lounges. | $399 ($349 in first year) | 19.99% with up to 55 days interest-free days | 1 per $1 spent plus 60,000 bonus points when you spend $3k in the first 3 months plus and extra 20,000 if you haven’t earned Qantas Points with a credit card in the last 12 months. | |
CommBank Ultimate Awards Credit Card | 2 airport lounge passes each year with Mastercard Travel Pass (DragonPass). Can be used at 1,300+ airport lounges worldwide. | $420 max ($35 monthly fee, waived if you spend at least $4k in statement period) | 20.24% with up to 55 days interest-free days | 1 per $1 spent | |
CommBank Ultimate Awards Credit Card with Qantas Points | 2 airport lounge passes each year with Mastercard Travel Pass (DragonPass). Can be used at 1,300+ airport lounges worldwide. | $420 max ($35 monthly fee, waived if you spend at least $4k in statement period) | 20.24% with up to 55 days interest-free days | 0.8 per $1 spent | |
ANZ Frequent Flyer Black | 2 Qantas Club lounge invitations each year and a discount on a 1-year Qantas Club membership. | $425 | 20.49% with up to 55 days interest-free days | 1 per $1 spent plus 100,000 bonus points and $250 cashback when you spend $5k in the first 3 months. |
In our credit cards with lounge access guide:
1
3
2
4
1
2
3
4
Complimentary lounge access is a perk offered with some travel credit cards. It’s described as ‘complimentary’ (as opposed to ‘free’) by credit card providers because the cost is bundled into your card’s annual fee.
And the reality is, credit cards with airport lounge access included are on average significantly more expensive than other credit cards.
Analysis by Money.com.au found that credit cards with lounge access have an average annual fee of $437, while the average fee on all credit cards is around $135 (in fact, many have no card fee). That’s a difference of $302 per year on average.
This is very important. A credit card offering two lounge passes could save you a couple of hundred dollars versus paying for the lounge access out of pocket. But the same card could end up costing you multiples of that if it has a high annual fee and interest rate, and comes with hefty international transaction fees and a low number of interest-free days.
If you don’t pay off the card in full every month, interest costs in particular could quickly dwarf any savings you get from having lounge access.
Pay attention to the other card benefits too. If you travel regularly, a credit card with travel insurance included could represent better value. Some cards offer both.
Check the terms and conditions to see exactly how much ‘access’ you’re actually getting. How many passes do you get? Which airports can you use them at? Which lounges at those airports (usually there are several per airport)? Can you bring guests with you?
An important factor to consider is that if you don’t use your passes in one year, you usually can’t carry them forward to the next year. In some cases you can transfer them to another person but that’s not always possible. Another thing to bear in mind is that if the lounge is particularly busy on the day of your flight, you may not get in. This is rare but it can happen.
If you’re a frequent flyer with an airline, there is a chance your status already means you can access the airline’s lounges and partner lounges. The credit card lounge passes may not give you anything you can’t already access.
This one is subjective and comes down to what you value while you’re waiting on a flight and which lounge you’re going to. Just don’t assume that lounge access means you’ll be stepping out of a busy airport terminal and into paradise.
From my experience of airport lounges, a lot of them are pretty ordinary. They’re basically somewhere quiet to sit in a softer chair with some basic level food and maybe a free drink or two. The question is: is it better than sitting out at the gate lounge? It’s not always going to be, depending on the airport. If you want the first-class experience, you're going to pay for it.
Brad Kelly, Money.com.au's credit card expert
Not all credit card lounge access is created equal. With all but a few very premium rewards credit cards, what you’re actually getting is a couple of complimentary passes to visit one of the airport lounges that the credit card company is partnered with.
However, if the credit card offers unlimited lounge access, you can visit airport lounges as often as you like. But again, you will be limited to the lounges in a particular lounge network.
A credit card offering lounge access is linked to a particular set of airport lounges. You’ll only be able to visit those lounges. The good news is most lounge networks have lounges at the main major Australian airports and have hundreds of locations globally.
Before you can access the lounge passes, you’ll need to enrol as a member of the lounge network. There’s usually an annual fee for membership but it’s waived for eligible credit cardholders as part of the lounge pass card benefit.
Offers access to more than 1,400 airport lounges across 148 countries. Most credit cards connected with Priority Pass offer complimentary ‘Standard’ membership which would usually cost $99 (US).
The ‘Standard’ membership doesn’t actually give you automatic lounge access as part of the membership fee. You still need to pay $35 US per lounge visit as a standard member. But most credit cards offer two lounge passes for free.
In other words, for a credit card that comes with standard membership and two lounge passes, that benefit works out to be the equivalent of $169 US (around $260 AUD).
You can get Priority Pass access with eligible credit cards from:
LoungeKey boasts more than 1,000 lounges globally, but it’s the lounge network of choice for a relatively small number of Australian credit card providers.
Eligible cardholders won’t need to pay to join as a LoungeKey member but once they have used up all their free passes, they will need to pay a LoungeKey fee ($32) to access further lounges.
You can get LoungeKey access with eligible credit cards from:
Centurion Lounges are operated by American Express and can be exclusively accessed by Amex credit card customers. There are Centurion Lounges in Sydney and Melbourne international airports, as well as a host of international locations. American Express card holders in Australia are limited to using the Centurion Lounges in Australia, with the exception of Amex Platinum card holders who can access Centurion Lounges globally (plus many other lounges).
Card holders with a Qantas credit card offering lounge access will almost certainly be looking for a Qantas Club lounge. There are 37 of these in Australian airports and a further 50 or so internationally, some of which are run by partner airlines or lounge providers.
Your upcoming flight will need to be with Qantas or Jetstar in order for you to be able to access a Qantas Club Lounge. Guests are allowed too, but will also need to be flying Qantas or Jetstar.
You can get Qantas Club access with eligible credit cards from:
This is the higher tier of Qantas lounge usually reserved for eligible Qantas Platinum Frequent Flyers. There are Qantas First Lounges in Sydney, Melbourne, Auckland, Singapore and Los Angeles. Only one credit card – the Qantas Premier Titanium – offers Qantas First Lounge access (two passes).
There are seven domestic Virgin Lounges in Australia that eligible card holders with single-entry passes have access to (international Virgin Lounges are off limits via credit card lounge access).
A single-entry Virgin Lounge pass would cost $65 if you were to pay for it, meaning the two passes per year available on eligible cards effectively have a total value of $130. That would cover a decent chunk of the $289 annual fee on Virgin’s own Velocity High Flyer credit card.
You can get Virgin Lounge access with eligible credit cards from:
Eligible Mastercard cardholders get access to the DragonPass network of airport lounges at 856 airports globally, including eight in Australia. Access would normally cost $99 US for standard membership. This gives you one free lounge pass, with a $35 US entry fee applying for additional passes.
Only Commbank provides its lounge access benefit (two passes) to eligible credit cardholders through DragonPass.
The quality of airport lounges can vary massively. And if you have a limited number of complimentary credit card passes up your sleeve, it’s important to use them wisely.
Here are credit card expert Brad Kelly’s top picks based on the dozens of lounge visits at airports across the globe (in no particular order).
Depending on the card, you may just need to arrive at the lounge, show your credit card and airline ticket. But with others you need to apply for your lounge passes and it can take a couple of weeks for your pass to be ready to use. So you’ll need to plan ahead.
You may also need to enrol separately with the credit card provider’s partner lounge network. The cost of membership is usually covered, but if you don’t join up, you won’t be able to access the lounges.
Read the credit card and lounge access terms and conditions in advance so you’re not disappointed when you arrive at the airport. Another useful tip is to bring the physical card with you, as this may be required (having the card in the mobile wallet on your phone may not be enough).
Whether or not a guest can come in with you will depend on which lounge network you’re using. In many cases your guest will need to pay separately. Or if you have two passes, they may be able to use the other one. Again, check this before you travel to the airport. Things could get awkward if you need to decide between heading into the lounge and sticking by your travel companion.
If you’re looking purely at the quantity of lounge passes you have access to, the following cards offer the most, with unlimited lounge access at participating lounges. They are also, not coincidentally, among the most expensive credit cards in Australia.