Lender | Product | Interest Rate | Comparison Rate | Repayments | Features | Exit Fees | Upfront Fees | Ongoing Fees |
---|---|---|---|---|---|---|---|---|
Auswide Bank | Basic Home Loan Owner Occupier | Variable Rate: 5.89% | Variable Rate: 5.91% | Ongoing Repayments: $4,444.00 1 Year Interest Payable: $43,924.00 2 Year Interest Payable: $87,279.00 3 Year Interest Payable: $130,031.00 Total Interest Payable: $849,741.00 Total Amount to be Repaid: $1,600,694.00 | Extra Repayment: No Offset: No Partial Offset: No Redraw: No Repayment Holiday: No Splitting: No Maximum LVR - with LMI: N/A | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $300.00 Legal/Solicitor Fee : $303.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Adelaide Bank | Connective Select - Variable Home Loan | Variable Rate: 6.13% | Variable Rate: 6.16% | Ongoing Repayments: $4,560.00 1 Year Interest Payable: $45,725.00 2 Year Interest Payable: $90,884.00 3 Year Interest Payable: $135,440.00 Total Interest Payable: $891,422.00 Total Amount to be Repaid: $1,642,245.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $299.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $199.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Qudos Bank | No Frills Home Loan | Variable Rate: 6.14% | Variable Rate: 6.14% | Ongoing Repayments: $4,564.00 1 Year Interest Payable: $45,800.00 2 Year Interest Payable: $91,034.00 3 Year Interest Payable: $135,665.00 Total Interest Payable: $893,168.00 Total Amount to be Repaid: $1,643,468.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 80% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
ING | Orange Advantage | Variable Rate: 6.14% | Variable Rate: 6.43% | Ongoing Repayments: $4,564.00 1 Year Interest Payable: $45,800.00 2 Year Interest Payable: $91,034.00 3 Year Interest Payable: $135,665.00 Total Interest Payable: $893,168.00 Total Amount to be Repaid: $1,653,411.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $499.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $299.00 Valuation Fee: $225.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $299.00 Annual Package Fee: $0.00 |
Suncorp | Back to Basics Home Loan | Variable Rate: 6.14% | Variable Rate: 6.14% | Ongoing Repayments: $4,564.00 1 Year Interest Payable: $45,800.00 2 Year Interest Payable: $91,034.00 3 Year Interest Payable: $135,665.00 Total Interest Payable: $893,168.00 Total Amount to be Repaid: $1,643,518.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $150.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
uBank | Neat Variable | Variable Rate: 6.14% | Variable Rate: 6.16% | Ongoing Repayments: $4,564.00 1 Year Interest Payable: $45,800.00 2 Year Interest Payable: $91,034.00 3 Year Interest Payable: $135,665.00 Total Interest Payable: $893,168.00 Total Amount to be Repaid: $1,643,718.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: Yes Splitting: No Maximum LVR - with LMI: N/A | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $250.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Macquarie Bank | Offset Home Loan Package | Variable Rate: 6.30% | Variable Rate: 6.54% | Ongoing Repayments: $4,642.00 1 Year Interest Payable: $47,001.00 2 Year Interest Payable: $93,438.00 3 Year Interest Payable: $139,274.00 Total Interest Payable: $921,227.00 Total Amount to be Repaid: $1,679,780.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $350.00 Legal/Solicitor Fee : $363.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $110.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
St George Bank | Basic Home Loan | Variable Rate: 6.39% | Variable Rate: 6.40% | Ongoing Repayments: $4,686.00 1 Year Interest Payable: $47,677.00 2 Year Interest Payable: $94,791.00 3 Year Interest Payable: $141,305.00 Total Interest Payable: $937,098.00 Total Amount to be Repaid: $1,687,548.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: Yes Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $100.00 Valuation Fee: $0.00 Additional Valuation Fee: $164.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Bank Of Melbourne | Basic Home Loan | Variable Rate: 6.39% | Variable Rate: 6.40% | Ongoing Repayments: $4,686.00 1 Year Interest Payable: $47,677.00 2 Year Interest Payable: $94,791.00 3 Year Interest Payable: $141,305.00 Total Interest Payable: $937,098.00 Total Amount to be Repaid: $1,687,548.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: Yes Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $100.00 Valuation Fee: $0.00 Additional Valuation Fee: $164.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Bank SA | Basic Home Loan | Variable Rate: 6.39% | Variable Rate: 6.40% | Ongoing Repayments: $4,686.00 1 Year Interest Payable: $47,677.00 2 Year Interest Payable: $94,791.00 3 Year Interest Payable: $141,305.00 Total Interest Payable: $937,098.00 Total Amount to be Repaid: $1,687,548.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: Yes Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $100.00 Valuation Fee: $0.00 Additional Valuation Fee: $164.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Bankwest | Complete Variable Home Loan | Variable Rate: 6.44% | Variable Rate: 6.82% | Ongoing Repayments: $4,711.00 1 Year Interest Payable: $48,053.00 2 Year Interest Payable: $95,543.00 3 Year Interest Payable: $142,433.00 Total Interest Payable: $945,944.00 Total Amount to be Repaid: $1,708,584.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $250.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $40.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $395.00 |
AMP | AMP Essential Home Loan | Variable Rate: 6.44% | Variable Rate: 6.46% | Ongoing Repayments: $4,711.00 1 Year Interest Payable: $48,053.00 2 Year Interest Payable: $95,543.00 3 Year Interest Payable: $142,433.00 Total Interest Payable: $945,944.00 Total Amount to be Repaid: $1,697,529.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 90% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $295.00 Settlement Fee: $0.00 Valuation Fee: $900.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Resimac | Resimac Prime (Flex) | Variable Rate: 6.49% | Variable Rate: 6.80% | Ongoing Repayments: $4,884.00 1 Year Interest Payable: $50,681.00 2 Year Interest Payable: $100,807.00 3 Year Interest Payable: $150,338.00 Total Interest Payable: $1,008,400.00 Total Amount to be Repaid: $1,768,000.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $0.00 Valuation Fee: $330.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $299.00 |
Firstmac | Offset | Variable Rate: 6.54% | Variable Rate: 6.58% | Ongoing Repayments: $4,760.00 1 Year Interest Payable: $48,804.00 2 Year Interest Payable: $97,046.00 3 Year Interest Payable: $144,691.00 Total Interest Payable: $963,692.00 Total Amount to be Repaid: $1,715,312.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 90% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $200.00 Settlement Fee: $300.00 Valuation Fee: $220.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
ANZ Bank | Simplicity PLUS | Variable Rate: 6.64% | Variable Rate: 6.65% | Ongoing Repayments: $4,810.00 1 Year Interest Payable: $49,555.00 2 Year Interest Payable: $98,550.00 3 Year Interest Payable: $146,949.00 Total Interest Payable: $981,518.00 Total Amount to be Repaid: $1,732,028.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 90% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $160.00 Valuation Fee: $150.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $50.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Commonwealth Bank | Standard Variable Rate | Variable Rate: 6.69% | Variable Rate: 7.07% | Ongoing Repayments: $4,835.00 1 Year Interest Payable: $49,930.00 2 Year Interest Payable: $99,302.00 3 Year Interest Payable: $148,078.00 Total Interest Payable: $990,460.00 Total Amount to be Repaid: $1,752,875.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: Yes Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $200.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $395.00 |
AXIS | Axis Origin Standard Variable | Variable Rate: 6.79% | Variable Rate: 6.84% | Ongoing Repayments: $4,884.00 1 Year Interest Payable: $50,681.00 2 Year Interest Payable: $100,807.00 3 Year Interest Payable: $150,338.00 Total Interest Payable: $1,008,400.00 Total Amount to be Repaid: $1,759,694.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: No Maximum LVR - with LMI: N/A | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $194.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $0.00 Valuation Fee: $305.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $395.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
NAB | NAB Base Variable Rate Home Loan | Variable Rate: 6.84% | Variable Rate: 6.88% | Ongoing Repayments: $4,909.00 1 Year Interest Payable: $51,057.00 2 Year Interest Payable: $101,559.00 3 Year Interest Payable: $151,467.00 Total Interest Payable: $1,017,398.00 Total Amount to be Repaid: $1,768,348.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: Yes Splitting: Yes Maximum LVR - with LMI: N/A | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $600.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
MA Money | MA Money Prime Full Doc | Variable Rate: 6.95% | Variable Rate: 7.01% | Ongoing Repayments: $4,965.00 1 Year Interest Payable: $51,883.00 2 Year Interest Payable: $103,214.00 3 Year Interest Payable: $153,954.00 Total Interest Payable: $1,037,259.00 Total Amount to be Repaid: $1,788,459.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 90% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $500.00 Legal/Solicitor Fee : $400.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Yellow Brick Road | Essentials Prime Full Doc | Variable Rate: 7.09% | Variable Rate: 7.12% | Ongoing Repayments: $5,035.00 1 Year Interest Payable: $52,935.00 2 Year Interest Payable: $105,321.00 3 Year Interest Payable: $157,119.00 Total Interest Payable: $1,062,666.00 Total Amount to be Repaid: $1,813,698.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $402.00 Settlement Fee: $0.00 Valuation Fee: $330.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Resi | Essentials Prime Full Doc | Variable Rate: 7.09% | Variable Rate: 7.12% | Ongoing Repayments: $5,035.00 1 Year Interest Payable: $52,935.00 2 Year Interest Payable: $105,321.00 3 Year Interest Payable: $157,119.00 Total Interest Payable: $1,062,666.00 Total Amount to be Repaid: $1,813,698.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $402.00 Settlement Fee: $0.00 Valuation Fee: $330.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Bluestone | Connective Elevate Prime - Full Doc | Variable Rate: 7.19% | Variable Rate: 7.24% | Ongoing Repayments: $5,086.00 1 Year Interest Payable: $53,686.00 2 Year Interest Payable: $106,826.00 3 Year Interest Payable: $159,380.00 Total Interest Payable: $1,080,901.00 Total Amount to be Repaid: $1,832,261.00 | Extra Repayment: Yes Offset: No Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: N/A | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $590.00 Legal/Solicitor Fee : $400.00 Settlement Fee: $120.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Pepper Money | Pepper Essential (Full Doc) | Variable Rate: 7.44% | Variable Rate: 7.63% | Ongoing Repayments: $5,213.00 1 Year Interest Payable: $55,565.00 2 Year Interest Payable: $110,591.00 3 Year Interest Payable: $165,037.00 Total Interest Payable: $1,126,799.00 Total Amount to be Repaid: $1,881,828.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: No Splitting: Yes Maximum LVR - with LMI: N/A | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $599.00 Legal/Solicitor Fee : $330.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $10.00 Annual Service Fee: $0.00 Annual Package Fee: $0.00 |
Westpac | Rocket Repay Home Loan | Variable Rate: 7.54% | Variable Rate: 7.86% | Ongoing Repayments: $5,265.00 1 Year Interest Payable: $56,316.00 2 Year Interest Payable: $112,097.00 3 Year Interest Payable: $167,300.00 Total Interest Payable: $1,145,280.00 Total Amount to be Repaid: $1,907,480.00 | Extra Repayment: Yes Offset: Yes Partial Offset: No Redraw: Yes Repayment Holiday: Yes Splitting: Yes Maximum LVR - with LMI: 95% | Discharge Fee: $0.00 Early Repayment Fee: $0.00 | Establishment Fee: $0.00 Legal/Solicitor Fee : $0.00 Settlement Fee: $0.00 Valuation Fee: $0.00 Additional Valuation Fee: $0.00 Settlement Administration Fee: $0.00 Title Search Fee: $0.00 | Account Service fee: $0.00 Annual Service Fee: $0.00 Annual Package Fee: $395.00 |
To avoid needing to pay for lender’s mortgage insurance (LMI) on a $750,000 loan, you would need a home deposit (or equity in your existing property) of at least $187,500. In other words, that would be the amount required for your loan-to-value ratio (LVR) to be 80%, which is the maximum for most lenders before LMI applies.
But you may still be approved for a home loan with a deposit of as little as 5% (LVR of 95%) if you agree to pay for LMI to protect the lender, or apply as part of the government’s Home Guarantee Scheme (HGS).
Remember, you should budget for other home-buying costs like stamp duty and conveyancing fees separately to your deposit.
This will depend on your income, deposit and loan term. A guide given by some banks is that you shouldn't spend more than 30% of your after-tax household income on mortgage payments or housing costs.
Based on that 30% guide, on a $750,000 home loan with a 30-year term at 5.89% interest, you would need a monthly household income (after tax) of at least $14,813.33 to comfortably afford the home loan repayment of $4,444.
Before you commit to a mortgage of any size, make you understand all the costs associated with it, including:
Mortgage repayments are calculated based on your loan principal (what you borrow), interest rate and loan term. For example, if you have a $750,000 mortgage with a 5.89% interest rate for 30 years, your mortgage monthly repayments would be $4,444.
The mortgage repayments are calculated so that by the end of the loan term, the initial loan amount (principal) and accrued interest are fully repaid.
Interest on a mortgage is generally calculated daily (based on the outstanding balance of your loan) but charged monthly at the time of your repayments. There are a few different ways you can save interest – for example:
Yes, you can typically reduce your monthly repayments by making some changes to your home loan, including:
Shopping around for the right loan can save you thousands of dollars in interest and fees.
Home Loans guides and resources
What's the next step on your property journey? Our home loan guides will help you navigate the road ahead, whether you're buying, building or looking to save on an existing loan.