Stamp duty
--
First home owner grant
--
Transfer fee
--
Mortgage registration
--
Free Credit Score Monitoring
Take control of your money. Your credit score represents your financial reputation and borrowing power to banks. Know yours today.
Check score
Stamp duty in the Australian Capital Territory (ACT) is a territory government tax that applies to the sale of properties, including a home, land or commercial property and other assets like vehicles. In the ACT, stamp duty that applies to property transactions is officially known as the ‘conveyance duty’.
Stamp duty in ACT is calculated on a sliding scale based on the property value. The ACT has different stamp duty rates for eligible owner-occupier transactions (buyers must live in the property for at least 12 months) and non-eligible transactions. There’s a lower rate of duty for transactions up to $1,455,000 for eligible owner-occupiers.
Stamp duty costs in the ACT will vary depending on:
Property value | Stamp duty payable |
---|---|
$0 - $260 000 | $0.49 per $100 or part of thereof up to $260,000 |
$260,001 - $300 000 | $1,274, plus $2.20 per $100 or part thereof by which the value exceeds $260,000 |
$300,001 - $500 000 | $2,154, plus $3.40 per $100, or part thereof by which the value exceeds $300,000 |
$500,001 - $750 000 | $8,954, plus $4.32 per $100, or part thereof by which the value exceeds $500,000 |
$750,001 - $1,000,000 | $19,754, plus $5.90 per $100, or part thereof by which the value exceeds $750,000 |
$1,000,001 - $1,455,000 | $34,504, plus $6.40 per $100, or part thereof by which the value exceeds $1,000,000 |
$1,455,001+ | $4.54 flat rate per $100 applied to the total transaction value |
Property price | Stamp duty payable |
---|---|
$0 - $200,000 | $1.20 per $100 or part thereof up to $200,000 |
$200,001 - $300,000 | $2,400, plus $2.20 per $100 or part thereof by which the value exceeds $200,000 |
$300,001 - $500,000 | $4,600, plus $3.40 per $100 or part thereof by which the value exceeds $300,000 |
$500,001 - $750,000 | $11,400, plus $4.32 per $100 or part thereof by which the value exceeds $500,000 |
$750,001 - $1,000, 000 | $22,200, plus $5.90 per $100, or part thereof by which the value exceeds $750,000 |
$1,000,001 - $1,455,000 | $36,950, plus $6.40 per $100 or part thereof by which the value exceeds $1,000,000 |
$1,455,001+ | $4.54 flat rate per $100 applied to the total transaction value |
Property price | First-home buyer stamp duty payable |
---|---|
$0- $1,000,000 | Nil |
$1,000,001 - $1,455,000 | $6.40 for every $100, or part of $100 by which the dutiable value exceeds $1,000,000 |
$1,455,001+ | $4.54 flat rate per $100 applied to the total dutiable value, less an amount of $34, 504 |
Anyone (person or business) who buys or receives property must pay stamp duty in the ACT (unless an exemption applies). Keep in mind that stamp duty is an upfront cost you need to consider on top of your deposit, property price, conveyancing and insurance.
Most lenders allow you to increase the principal amount of your home loan to account for stamp duty. This will increase your home loan repayments. If you're buying a property with the help of a conveyancer, they may take care of the paperwork and lodge the payment with the revenue office on your behalf.
ACT stamp duty is payable within 14 days of when you lodge a title registration notice with the revenue office or Access Canberra.
Stamp duty can be paid by direct deposit or other major payment options. In most cases, you will receive a Notice of Assessment email from the ACT Revenue Office. This notice will often contain:
The ACT offers a number of different stamp duty concessions and exemptions, such as: