About the study
Money commissioned a survey of an independent panel of 1,010 Australians to gauge sentiments over corporate organisations asking for their personal information. Respondents could choose, from a list of 14, whether they felt ‘concerned’, ‘neutral’ or ‘comfortable’ about giving certain personal details online.
Money also asked respondents whether they read privacy terms and conditions before sharing their personal information online and if they falsify any of their details, such as date of birth, home address or gender.
The pool of survey respondents matches the age and geographical spread of the Australian population.
How do Australians feel about providing private information to companies online?
Only 40% of respondents were concerned about giving away certain personal information
90% were comfortable or neutral when it came to providing their gender online
82% were comfortable or neutral providing their relationship status
76% were comfortable or neutral sharing their date of birth
Other details respondents felt comfortable or neutral sharing included:
The number of dependants they have (83%)
Their home address (75%)
Income (64%)
Driver's licence (56%)
Providing financial information
In contrast, respondents were the most concerned about providing financial information. Respondents were concerned about sharing:
1
Bank transaction history (68%)
2
Bank account details (65%)
3
Tax file numbers (58%)
4
Payslips (47%)
5
Income (36%)
Respondents were also concerned about:
- Sharing a photo of their face (58%)
- Passport details (57%)
Identity theft is one of the common ways an individual's personal and financial information can be used by criminals. Checking your credit score and report regularly can be an effective way of watching out for signs of identity theft.
How do you feel about large corporations asking for the following information when you sign up with them?
Across the states and territories
Respondents across most states indicated similar sentiments towards large corporations requesting personal data, however some states’ responses departed significantly from the consensus.
In particular, respondents from the ACT displayed greater caution towards sharing certain kinds of personal data than the rest.
Here's how the results panned out for those providing their utility bill information:
Australian Capital Territory
50% of respondents
Western Australia
36% of respondents
Queensland
33% of respondents
New South Wales
30% of respondents
Providing financial information across the states
Providing financial information was also a cause for concern across the states. Respondents expressed concern over providing bank account details:
- 94% of ACT respondents
- 71% of Queenslanders
- 64% of Victorians
- 63% of NSW respondents
- 60% of West Australians
Respondents were also concerned over providing bank transaction history:
- 72% of Queenslanders
- 69% of Victorians
- 67% of South Australians and NSW respondents
A high proportion expressed concern over sharing tax file numbers:
- 61% of West Australians
- 60% of NSW respondents
- 59% of South Australians
- 57% of Queenslanders
Percentage of respondents who feel concerned about large corporations asking for the following information. By state
Response | Home address |
---|---|
NSW (%) | 28 |
VIC (%) | 26 |
QLD (%) | 28 |
SA (%) | 21 |
WA (%) | 25 |
ACT (%) | 19 |
Response | Passport |
NSW (%) | 58 |
VIC (%) | 54 |
QLD (%) | 51 |
SA (%) | 51 |
WA (%) | 66 |
ACT (%) | 63 |
Response | Driver's licence |
NSW (%) | 46 |
VIC (%) | 41 |
QLD (%) | 43 |
SA (%) | 43 |
WA (%) | 41 |
ACT (%) | 38 |
Response | Tax file number |
NSW (%) | 60 |
VIC (%) | 55 |
QLD (%) | 57 |
SA (%) | 59 |
WA (%) | 61 |
ACT (%) | 56 |
Response | Gender |
NSW (%) | 11 |
VIC (%) | 11 |
QLD (%) | 8 |
SA (%) | 8 |
WA (%) | 8 |
ACT (%) | 6 |
Response | Utility bill (electricity, phone, water bill) |
NSW (%) | 30 |
VIC (%) | 31 |
QLD (%) | 33 |
SA (%) | 32 |
WA (%) | 36 |
ACT (%) | 50 |
Response | Payslips |
NSW (%) | 48 |
VIC (%) | 48 |
QLD (%) | 45 |
SA (%) | 45 |
WA (%) | 44 |
ACT (%) | 63 |
Response | Date of birth |
NSW (%) | 30 |
VIC (%) | 23 |
QLD (%) | 21 |
SA (%) | 19 |
WA (%) | 19 |
ACT (%) | 13 |
Response | Number of dependants |
NSW (%) | 21 |
VIC (%) | 18 |
QLD (%) | 12 |
SA (%) | 22 |
WA (%) | 12 |
ACT (%) | 19 |
Response | Relationship status |
NSW (%) | 21 |
VIC (%) | 19 |
QLD (%) | 16 |
SA (%) | 26 |
WA (%) | 13 |
ACT (%) | 13 |
Response | Income |
NSW (%) | 35 |
VIC (%) | 41 |
QLD (%) | 36 |
SA (%) | 33 |
WA (%) | 26 |
ACT (%) | 38 |
Response | Bank account details |
NSW (%) | 63 |
VIC (%) | 64 |
QLD (%) | 71 |
SA (%) | 59 |
WA (%) | 69 |
ACT (%) | 94 |
Response | Bank transaction history |
NSW (%) | 67 |
VIC (%) | 69 |
QLD (%) | 72 |
SA (%) | 67 |
WA (%) | 58 |
ACT (%) | 88 |
Response | Photo of your face |
NSW (%) | 58 |
VIC (%) | 56 |
QLD (%) | 61 |
SA (%) | 53 |
WA (%) | 59 |
ACT (%) | 56 |
Response | NSW (%) | VIC (%) | QLD (%) | SA (%) | WA (%) | ACT (%) |
---|---|---|---|---|---|---|
Home address | 28 | 26 | 28 | 21 | 25 | 19 |
Passport | 58 | 54 | 51 | 51 | 66 | 63 |
Driver's licence | 46 | 41 | 43 | 43 | 41 | 38 |
Tax file number | 60 | 55 | 57 | 59 | 61 | 56 |
Gender | 11 | 11 | 8 | 8 | 8 | 6 |
Utility bill (electricity, phone, water bill) | 30 | 31 | 33 | 32 | 36 | 50 |
Payslips | 48 | 48 | 45 | 45 | 44 | 63 |
Date of birth | 30 | 23 | 21 | 19 | 19 | 13 |
Number of dependants | 21 | 18 | 12 | 22 | 12 | 19 |
Relationship status | 21 | 19 | 16 | 26 | 13 | 13 |
Income | 35 | 41 | 36 | 33 | 26 | 38 |
Bank account details | 63 | 64 | 71 | 59 | 69 | 94 |
Bank transaction history | 67 | 69 | 72 | 67 | 58 | 88 |
Photo of your face | 58 | 56 | 61 | 53 | 59 | 56 |
What are the age-based trends?
Money analysed responses across age groups and found a greater proportion of older respondents expressed concern about giving out personal details to large corporations online – particularly financial information.
80% of respondents over-50s are concerned about giving away their bank transaction history. This is compared with:
- 64% of 31-50 year-olds
- 54% of under-30s
Roughly three quarters of respondents (76%) over-50 also expressed concern about giving away bank account details. Compared with:
- 63% of 31-50 year-olds
- 50% of under-30s
Sharing income information was also a cause for concern for more older respondents:
- 43% of over-50s
Compared with:
- 33% of 31-50 year-olds
- 27% of under-30s
Over-50s were also more likely to be concerned about sharing their passport details:
- 67% of over-50s respondents are concerned
Compared with:
- 56% of 31-50 year-olds
- 45% of under-30s
Sharing driver’s licence information is a concern for 51% of over-50s. Compared with:
- 45% of 31-50-year-olds
- 29% of under-30s
Percentage of respondents who feel concerned about large corporations asking for the following information. By age
Do Australians provide fake information to protect their privacy online?
Money asked respondents if they always provide their real details to companies online. Respondents were presented with a list of 11 personal details and were asked if they have provided fake information for any of them online.
- More than a quarter (28%) of respondents have given false information for at least one personal detail
- 13% admitted to giving a fake home address
- 10% admit to fudging their income
- Date of birth is the most common detail Australians fabricate (chosen by 15%)
- 12% have given a fake name
- 9% have falsified their tax file number or driver’s licence number
Seven in 10 (72%) revealed they never provide fake details about themselves online.
How does this compare across the states?
Across the states, a similar proportion of respondents admitted to fabricating their personal information.
-
A third (33%) of NSW respondents give at least one fake detail online
-
31% of Victorians
-
26% of South Australians
-
22% of Queenslanders
-
20% of West Australians
Similar percentages across the states have fabricated their home address:
-
16% of NSW and South Australian respondents
-
13% of Victorians and 10% of Queenslanders
Respondents also admitted to falsifying their date of birth:
-
18% of Victorians
-
17% of NSW respondents
-
14% of South Australians
-
10% of Queenslanders
What kind of fake information have you provided to a company online?
Response | Name |
---|---|
NSW (%) | 12 |
VIC (%) | 16 |
QLD (%) | 8 |
SA (%) | 10 |
WA (%) | 9 |
ACT (%) | 6 |
Response | Home address |
NSW (%) | 16 |
VIC (%) | 13 |
QLD (%) | 10 |
SA (%) | 16 |
WA (%) | 9 |
ACT (%) | 13 |
Response | Passport number |
NSW (%) | 9 |
VIC (%) | 7 |
QLD (%) | 4 |
SA (%) | 10 |
WA (%) | 8 |
ACT (%) | 6 |
Response | Tax file number |
NSW (%) | 12 |
VIC (%) | 6 |
QLD (%) | 5 |
SA (%) | 12 |
WA (%) | 8 |
ACT (%) | 6 |
Response | Driver's licence number |
NSW (%) | 11 |
VIC (%) | 7 |
QLD (%) | 6 |
SA (%) | 12 |
WA (%) | 9 |
ACT (%) | 6 |
Response | Gender |
NSW (%) | 10 |
VIC (%) | 10 |
QLD (%) | 5 |
SA (%) | 7 |
WA (%) | 4 |
ACT (%) | 6 |
Response | Date of birth |
NSW (%) | 17 |
VIC (%) | 18 |
QLD (%) | 10 |
SA (%) | 14 |
WA (%) | 8 |
ACT (%) | 19 |
Response | Number of dependants |
NSW (%) | 7 |
VIC (%) | 4 |
QLD (%) | 5 |
SA (%) | 3 |
WA (%) | 6 |
ACT (%) | 0 |
Response | Relationship status |
NSW (%) | 7 |
VIC (%) | 8 |
QLD (%) | 6 |
SA (%) | 3 |
WA (%) | 5 |
ACT (%) | 0 |
Response | Income |
NSW (%) | 11 |
VIC (%) | 11 |
QLD (%) | 8 |
SA (%) | 8 |
WA (%) | 8 |
ACT (%) | 0 |
Response | Bank account details |
NSW (%) | 9 |
VIC (%) | 6 |
QLD (%) | 6 |
SA (%) | 11 |
WA (%) | 7 |
ACT (%) | 6 |
Response | I've never provided fake details about myself |
NSW (%) | 67 |
VIC (%) | 69 |
QLD (%) | 78 |
SA (%) | 74 |
WA (%) | 80 |
ACT (%) | 75 |
Response | NSW (%) | VIC (%) | QLD (%) | SA (%) | WA (%) | ACT (%) |
---|---|---|---|---|---|---|
Name | 12 | 16 | 8 | 10 | 9 | 6 |
Home address | 16 | 13 | 10 | 16 | 9 | 13 |
Passport number | 9 | 7 | 4 | 10 | 8 | 6 |
Tax file number | 12 | 6 | 5 | 12 | 8 | 6 |
Driver's licence number | 11 | 7 | 6 | 12 | 9 | 6 |
Gender | 10 | 10 | 5 | 7 | 4 | 6 |
Date of birth | 17 | 18 | 10 | 14 | 8 | 19 |
Number of dependants | 7 | 4 | 5 | 3 | 6 | 0 |
Relationship status | 7 | 8 | 6 | 3 | 5 | 0 |
Income | 11 | 11 | 8 | 8 | 8 | 0 |
Bank account details | 9 | 6 | 6 | 11 | 7 | 6 |
I've never provided fake details about myself | 67 | 69 | 78 | 74 | 80 | 75 |
Across the age groups
Money found that younger respondents are more likely to provide fake details:
- 32% of under-30s have fabricated at least one personal detail online
Compared with:
- 29% of 31-50 year-olds
- 24% of over-50s
Under-30s are more likely to fabricate their name (16%), compared with:
- 12% of 31-50 year-olds
- 9% of over-50s
Younger respondents also tend to give a fake address:
- 16% of under-50s
Compared with:
- 10% of over-50s
Similar proportion across the age groups revealed they provide a fake date of birth online.
- 15% of over-50s
- 14% of under-50s
What kind of fake information have you provided to a company online?
Response | Name |
---|---|
18-30 years old (%) | 16 |
31-50 years old (%) | 12 |
50+ years old (%) | 9 |
Response | Home address |
18-30 years old (%) | 16 |
31-50 years old (%) | 15 |
50+ years old (%) | 10 |
Response | Passport number |
18-30 years old (%) | 7 |
31-50 years old (%) | 9 |
50+ years old (%) | 7 |
Response | Tax file number |
18-30 years old (%) | 9 |
31-50 years old (%) | 19 |
50+ years old (%) | 8 |
Response | Driver's licence number |
18-30 years old (%) | 9 |
31-50 years old (%) | 9 |
50+ years old (%) | 8 |
Response | Gender |
18-30 years old (%) | 9 |
31-50 years old (%) | 8 |
50+ years old (%) | 7 |
Response | Date of birth |
18-30 years old (%) | 14 |
31-50 years old (%) | 15 |
50+ years old (%) | 15 |
Response | Number of dependants |
18-30 years old (%) | 6 |
31-50 years old (%) | 5 |
50+ years old (%) | 5 |
Response | Relationship status |
18-30 years old (%) | 7 |
31-50 years old (%) | 6 |
50+ years old (%) | 6 |
Response | Income |
18-30 years old (%) | 7 |
31-50 years old (%) | 11 |
50+ years old (%) | 11 |
Response | Bank account details |
18-30 years old (%) | 5 |
31-50 years old (%) | 9 |
50+ years old (%) | 8 |
Response | I've never provided fake details about myself |
18-30 years old (%) | 68 |
31-50 years old (%) | 71 |
50+ years old (%) | 76 |
Response | 18-30 years old (%) | 31-50 years old (%) | 50+ years old (%) |
---|---|---|---|
Name | 16 | 12 | 9 |
Home address | 16 | 15 | 10 |
Passport number | 7 | 9 | 7 |
Tax file number | 9 | 19 | 8 |
Driver's licence number | 9 | 9 | 8 |
Gender | 9 | 8 | 7 |
Date of birth | 14 | 15 | 15 |
Number of dependants | 6 | 5 | 5 |
Relationship status | 7 | 6 | 6 |
Income | 7 | 11 | 11 |
Bank account details | 5 | 9 | 8 |
I've never provided fake details about myself | 68 | 71 | 76 |
Do Australians think the proposed digital ID is safer than existing forms of ID?
In light of recent high-profile data breaches, the Federal Government has proposed the roll out of a digital ID. Respondents were asked if they feel such an ID would help prevent future hacks and breaches. Nearly eight in 10 (79%) respondents are concerned a digital ID can still be hacked.
Across the states
Similar proportions of respondents across the States are concerned that a digital ID will be vulnerable to data breaches.
- 81% of ACT respondents
- 80% of Victorians
- 79% of NSW and Queensland respondents
- 75% of South Australians
- 74% of West Australians
Do you think a digital ID will prevent hacks and data breaches?
What are the trends across age groups?
Similar proportions of respondents across the age groups are concerned about the security of a digital ID:
- 81% of over-50s
- 79% of 31-50 year-olds
- 75% of under-30s
What proportion of Aussies read a website’s privacy terms and conditions?
Money found that more than half (52%) of respondents do not read the privacy terms and conditions before sharing their personal information when signing up to a subscription, telco plan, financial product (e.g. credit cards), eCommerce site, app service, utility plan or accommodation service.
Across the states
Across the states, similar proportions of respondents admitted they don’t read a website’s privacy terms and conditions before providing personal information:
- 61% of WA respondents
- 57% of South Australians
- 53% of Queenslanders
- 51% of Victorians
What are the age-based trends?
A similar proportion of respondents across age groups are not prudent about reading terms and conditions before sharing their personal information online
- 54% of over-30s
- 47% of under-30s