Our mission is fast and easy to apply finance that gets you on the road sooner.
Reasons to say yes:
Car Loans | Motorcycle Loans |
---|---|
Rates from 12.99% to 27.99% | Rates from 12.99% to 27.99% |
Fee or Facility Type | Amount or Answer |
---|---|
Application Fee | up to 8% and maximum of $990 |
Lenders Fee | up to 10% and a maximum of $940 |
Monthly Fee | $10 |
PPSR Search & Lodgement Fee | $50 |
Late Payment Fee | $10 |
Dishonour Fee | $10 |
Early payout fee this fee reduces by 20% at the anniversary of each new year following the loan date |
|
Redraw Facility | No |
Security | Secured |
Car finance to keep you moving.